High Performance Storage System |
![]() |
Incremental Scalability
Based on storage needs and deployment schedules, HPSS scales incrementally by adding computer, network and storage resources. A single HPSS namespace can scale from petabytes of data to exabytes of data, from millions of files to billions of files, and from a few file-creates per second to thousands of file-creates per second.
About HPSS :
30th Anniversary Participation Lists
We have compiled lists of people and organizations that have contributed to the success of the HPSS Collaobaration over our 30-year history.
We are grateful!
Thirty years is a long time! We may have missed listing someone or included an inaccuracy or other errors. To have a name added, changed, removed, or for any other update, please contact us.
Please pick from one of the six lists to view how the HPSS Collaobration has evolved over our 30-year history.
Thirty years is a long time! We may have missed listing someone or included an inaccuracy or other errors. To have a name added, changed, removed, or for any other update, please contact us.
Please pick from one of the six lists to view how the HPSS Collaobration has evolved over our 30-year history.
The Original EC MembersA List of Original Executive Committee (EC)
|
Today's EC MembersA List of Today's Executive Committee (EC)
|
Original TC and Developers
A List of Original HPSS Collaboration TC Members and Developers.
Name | Organization |
---|---|
Andy Hanushevsky | CTC |
Bart Parliman | LANL |
Bill Rahe | SNL |
Dan Million | ORNL |
Danny Cook | LANL |
Danny Teaff | IBM |
Dave Fisher | LLNL |
Deryl Steinert | ORNL |
Jeff Deutsch | IBM |
Jim Daveler | NERSC |
Jim Minton | LLNL |
Juliet Pao | NASA LaRC |
Kurt Everson | IBM |
Mark Gary | LLNL |
Paul Chang | IBM |
Randy Burris | ORNL |
Rena Haynes | SNL |
Rich Ruef | IBM / Subk |
Terry Tyler | IBM |
Tracy Tran | IBM |
Vicky White | ORNL |
Collaboration Members
A List of Past and Present HPSS Collaboration Members
Name | Organization | Role |
---|---|---|
Aaron Watson | IBM | Project Management |
Adam Disney | ORNL | Development |
Aditi Gaur | NERSC | Development |
Alan Giddens | IBM | Development |
Alice Potts | LLNL | |
Allan Yaklin | Sandia | Development |
Allie Andrews | NERSC | HPSS Admin |
Amanda Buckley | IBM | Development |
Andy Anderson | IBM | Development |
Ann Gentile | Sandia | EC |
Annette Hamala | IBM | Project Management |
Bart Parliman | LANL | Development / TC |
Bassanio Wong | IBM | Support |
Benny Wilbanks | IBM | Development |
Bill Collins | LANL | Development |
Bill Collins | Sandia | TC |
Bill Halchin | Subk | Development |
Bill Kniesley | IBM | Sales |
Bill Rahe | Sandia | Development |
Bill schwartz | Sandia | EC |
Bob Bethune | IBM / Subk | Development / Support |
Bob Cantieri | IBM | Development |
Bob Coyne | IBM / Subk | EC |
Bob Jamison | Subk | Development |
Brenna Miller | ORNL | System Admin |
Brent Jones | IBM | Support |
Brett Hollander | LANL | EC |
Brice Fisher | Sandia | Development |
Brice Vaughns | IBM | Support |
Buddy Bland | ORNL | EC |
Caleb Mayeux | IBM | Development |
Calvin Edgar | IBM | Development |
Carl Lawrence | Subk | Project Management |
Carla Giles | ORNL | Development |
Carol Jones | Sandia | EC |
Carrie Zook | IBM | Support |
Cassidy Johnson | LLNL | |
Chad Stock | IBM | Support |
Chad Swinson | IBM | Development |
Chau Vu | IBM | Development |
Chelsey Morgan | IBM | Development |
Cindy Vo | IBM | Development |
Cody Follmar | Subk | Development |
Conan Song | IBM | Development |
Connie Sutton | LANL | Support |
Craig Gibson | Subk | Development |
Cynthia Nguyen | IBM | Development |
Dagen Wang | IBM | Development |
Damian Hazen | NERSC | EC / TC / Development |
Dan Metts | Subk | System Engineering |
Dan Million | ORNL | Development |
Daniel Miller | IBM | Support |
Daniel Sands | Sandia | Development |
Danny Cook | LANL | Development / TC |
Danny Teaff | IBM | Development / TC |
Dave Boomer | IBM / Subk | Development |
Dave Fisher | LLNL | |
Dave Mathisen | LLNL | |
Dave McQueeney | IBM | Project Management |
David Collins | Sandia | Development |
David Hernandez | Subk | Development |
David Sherrill | LANL | Development / TC |
Dean Chin | IBM | Support |
Dean Koepke | Subk | Development |
Debbie Morford | LLNL | |
Dennis Stoker | IBM | Project Management |
Dennis Tran | IBM | Development / Support |
Deryl Steinert | ORNL | Development |
Dick Watson | LLNL | |
Dino Nguyen | IBM | Development |
Donna Mecozzi | LLNL | |
Dora Cheng | IBM | Development |
Dustin Offutt | Subk | Development |
Dwayne Benefield | Subk | Development |
Eddie Koveland | Subk | Development |
Elaine Nguyen | IBM | Development |
Eric Carbonneau | LLNL | |
Ethan Coe-Renner | LLNL | |
Exel Caraballo | IBM | Development |
Fabi Adams | IBM | Development |
Fernando Fernandez | IBM | Development |
Francis Dequenne | NERSC | HPSS Admin |
Frank Mi | IBM | Development |
Fred Riddle | IBM | Project Management |
Galen Shipman | ORNL | EC |
Gary Rich | LANL | EC |
Gayle Drake-Kerr | Sandia | TC |
Gene Sacamon | LANL | Support |
Geoff Cleary | LLNL | |
George Richmond | LLNL | |
Ginny Hayes | IBM | Project Management |
Glenn Lockwood | NERSC | EC |
Greg Howard | IBM | Development |
Greg Thorsness | IBM | Development |
Gregg Gawinsky | ORNL | System Admin |
Guy Guidry | IBM | Development |
Hal Armstrong | LANL | EC |
Haley Reeve | IBM | Support |
Harpreet Grewal | LLNL | |
Harry Hulen | IBM | System Engineering |
Harry Yuen | IBM | Support |
Harvard Holmes | NERSC | HPSS Admin |
Herb Wartens | LLNL | |
Hillary Jones | Sandia | Development |
Hiram Thompson | IBM | Development |
Huy Le | LLNL | |
Hyogi Sim | ORNL | Development |
Isabel Schwerdtfeger | IBM | Sales |
Jae Kerr | IBM | Support |
Jake Wynne | ORNL | System Admin |
James Goodwin | IBM | Development |
James Lee | NERSC | HPSS Admin |
Janaye Maggart | IBM | Development |
Jane Liang | IBM | Development |
Jason Anderson | ORNL | System Admin |
Jason Hick | LANL / NERSC | Development / TC / EC |
Jason Hill | ORNL | System Admin |
Jebbanema M'hamed | LANL | Development |
Jeff Deutsch | IBM | Development / Support |
Jenny Poling | IBM | Development |
Jim Daveler | LLNL / NERSC | Development / TC |
Jim Gerry | IBM | Development / System Engineering |
Jim Minton | LLNL | |
Jim Thompson | LANL | Support |
Joel Stevenson | Sandia | Development |
John Blaylock | LANL | Development |
John Noe | Sandia | EC |
John Wilson | IBM | Project Management |
Jon Procknow | IBM | System Engineering |
Jose Rodriguez | LLNL | |
Josh Hebert | IBM | Development |
Julie Schaefer | IBM | Development / Support |
Julius Westerman | LANL | Support |
Kathleen Tinch | IBM | Development |
Kathy Sanchez | LANL | Support |
Katie Antypas | NERSC | EC |
Kayla Broussard | IBM | Support |
Keith Beddard | IBM | Sales |
Keith Fitzgerald | LLNL | |
Ken Gutierrez | Sandia | Development |
Ken Kliewer | ORNL | EC |
Kent Dehart | IBM | Development |
Kevin Thach | ORNL | EC |
Kim Cupps | LLNL | |
Kirill Lozinskiy | NERSC | HPSS Admin |
Kirk Bigelow | Subk | System Engineering |
Kristine Terrones | LANL | Development |
Kristy Kallback-Rose | NERSC | TC |
Kumari Samaranayake | Subk | Development |
Kurt Callaway | IBM / Subk | Development |
Kurt Everson | IBM | Development |
Kurt Hennan | IBM | Development |
Larry Henson | Subk | System Engineering |
Lei Cao | LANL | Development |
Leon Foret | IBM | Development |
Leonardo Saavedra | NERSC | HPSS Admin |
Lester Buck | Subk | Support |
Ling-Ling Chen | LANL | Development |
Lisa Gerhardt | NERSC | EC |
Lynn Jones | LANL | Development |
Marc Douet | IBM | Development |
Marci Reyna | IBM | Development |
Mark Arnold | ORNL | Development / System Admin |
Mark Gary | LLNL | |
Mark Roschke | LANL | Development |
Marty Barnaby | Sandia | Development |
Melinda Jacobsen | NERSC | Development |
Michael Gleicher | Subk | Development / Support |
Michael Meseke | IBM | Development |
Michael Stevens | LANL | Support |
Michael Theall | IBM | Development |
Mike Cahoon | Sandia | EC |
Mike Welcome | NERSC | Development |
Milton Turley | LANL | Support |
Minh Nguyen | IBM | Support |
Mitch Griffith | ORNL | Development |
Naishing Key | LANL | Development |
Nancy Johnston | NERSC | HPSS Admin |
Nancy Meyer | NERSC | Early HPSS Team Group Leader |
Naoyuki Fujita | IBM / JAXA | Development |
Neelesh Balaji | IBM | Development |
Nicholas Balthaser | NERSC | HPSS Admin |
Norm Anderson | IBM | Development |
Nuvie Eshareturi | IBM | Development |
Otis Graf | IBM | System Engineering |
Owen James | NERSC | HPSS Admin |
Pam Hamilton | LLNL | |
Pam Smith | LANL | Development |
Patrick Schaefer | IBM | Development / Support |
Paul Chang | IBM | Support |
Paul Montag | IBM | Project Management |
Paul Moretto | IBM | Architect |
Per Lysne | LANL | Development |
Peter Haas | IBM / HLRS | Development |
Peter Lew | IBM | Development |
Peter Toennies | IBM | Development |
Phil Bridges | IBM | Development |
Quinn Mitchell | ORNL | System Admin |
Rachael So | IBM | Support |
Raghul Gunasekaran | ORNL | Development |
Ramin Nosrat | IBM | Project Management / TC |
Randy Burris | ORNL | TC / Development |
Ranil Abeysekera | IBM | Support |
Rena Haynes | Sandia | Development |
Rich Ruef | LLNL / Subk | Development |
Richard Liu | Subk | Development |
Richard Parker | IBM | Support |
Rick Jaworski | IBM | Project Management |
Rob Silvia | ORNL | TC |
Rodney Howeedy | LANL | Development |
Roger Skowlund | LLNL | |
Ron Stokes | Subk | Development |
Sam Cancilla | Sandia | Development |
Sam Coleman | LLNL | |
Sam Jordan | IBM | Support |
Samir Shende | LLNL | |
Scott Batchelder | IBM | Support |
Scott Zrubek | IBM | Development |
Sean Leffler | LANL | Support |
Shandrof Burks | IBM | Support |
Shreyas Cholia | NERSC | Development |
Shreyas Cholia | IBM | Development |
Skyler Tran | IBM | Development |
Sommer Moore | IBM | Development |
Stan Solbeck | LLNL | |
Stan White | ORNL | System Admin |
Steve Louis | LLNL | |
Steve Solbeck | LLNL | |
Sudharshan Vazhkudai | ORNL | EC |
Sue Kelly | Sandia | Development |
Susie McRee | Sandia | TC |
Tammy Dahlgren | LLNL | |
Terry Tyler | IBM | Development / Support |
Thomas Stiehler | IBM | Project Management |
Thuy Tran | IBM | Project Management |
Tim Preston | Sandia | Development |
Tim Thornal | IBM | Development |
Todd Heer | LLNL | |
Tom Barron | ORNL | Development |
Tracy Tran | IBM | Development |
Trever Nightingale | NERSC | HPSS Admin |
Tyce McClarty | LANL | Development |
Velda Volz | LANL | Support |
Vickie Renbarger | LLNL | |
Vicky White | ORNL | Development |
Wayne Cross | IBM | Sales |
Wayne Hurlbert | NERSC | HPSS Admin |
Yoshihiko Itoh | IBM | Sales |
Publically Disclosed Deployments
A List of Past and Present Publically Disclosable HPSS Collaboration Deployment Sites
Organization |
---|
Argonne National Laboratory, ANL |
Atos |
BAE Systems |
Boeing |
Brookhaven National Laboratory, BNL |
California Institute of Technology, Caltech |
Centre National d'Etudes Spatiales, CNES |
Commissariat à l'énergie atomique et aux énergies alternatives, CEA |
Conseil Européen pour la Recherche Nucléaire, CERN |
Cornell Theory Center, CTC |
Deutscher Wetterdienst, DWD |
Deutsches Klimarechenzentrum, DKRZ |
European Centre for Medium-Range Weather Forecasts, ECMWF |
Fermi National Accelerator Laboratory, FNAL |
High-Performance Computing Center Stuttgart, HLRS |
Indian Institute of Tropical Meteorology, IITM and NCMRWF |
Indiana University, IU |
Institut national de physique nucleaire de physique des particules, CC-IN2P3 |
Japan Aerospace Exploration Agency, JAXA |
Jeskell, Systems, LLC |
Karlsruhe Institute of Technology, KIT |
Ko Enerugī Kasokuki Kenkyū Kiko, KEK |
Kokuritsu Kenkyū Kaihatsu Hojin Rikagaku Kenkyūsho, RIKEN |
Korea Institute of Science and Technology Information, KISTI |
Kyndryl Germany |
Kyndryl Japan |
Library of Congress, National Audio-Visual Conservation Center |
Library of Congress, Washington D.C. |
Maui High Performance Computing Center, MHPCC |
Max Planck Computing and Data Facility, MPCDF |
Météo-France |
Nasjonalbiblioteket, National Library of Norway |
National Aeronautics and Space Administration Langley Research Center, NASA LaRC |
National Center for Atmospheric Research, NCAR |
National Center for Supercomputing Applications, NCSA |
National Oceanic and Atmospheric Administration, Comprehensive Large Array-data Stewardship System, NOAA CLASS |
National Oceanic and Atmospheric Administration, National Centers for Environmental Information, NOAA NCEI |
National Oceanic and Atmospheric Administration, Reserch and Development, NOAA R&D |
Pacific Northwest National Laboratory, PNNL |
Purdue University |
San Diego Supercomputer Center, SDSC |
Shared Services Canada, SSC |
Shell Information Technology International |
SLAC National Accelerator Laboratory, SLAC |
Supercomputer Centre at the University of Toronto, SciNet |
United Kingdom Meteorological Office, Met Office |
University of Maryland College Park |
University of Tasmania, UTAS |
University of Tokyo |
University of Washington |
Washington University in St. Louis, WUStL |
Industry MembersA List of Past and Present Industry Members Organizations
|
Development OrganizationsA List of Past and Present Development Organizations
|
Today's Deployment Members
A List of Today's Deployment Members
Name | Organization |
---|---|
Ahmed Jalal | Shell |
Alain Massiot | Atos |
Alan Hall | NOAA CLASS |
Alexandre Louvet | Atos |
Andreas Schmidt | MPCDF |
Andrés GOMEZ CASANOVA | CC-IN2P3 |
Anping Liu | ANL |
Ayush Choubey | Shell |
Ben Sautter | NOAA CLASS |
Benoit DELAUNAY | CC-IN2P3 |
Bentley Morley | NOAA CLASS |
Björ Schembera | HLRS |
Bob Maynard | Met Office |
Brian Conway | Met Office |
Brian Standley | MPCDF |
Charles McClary | IU |
Chris Loken | SciNet |
Christelle PIECHURSKI | Atos |
Christine Bradley | NOAA CLASS |
Christine Garrison | IU |
Christine Kerschbaum | Jeskell Systems, LLC |
Christopher Hollowell | BNL |
Constantino Cremidis | NOAA CLASS |
Daniel Gruner | SciNet |
David Yu | Formerly from BNL |
Dirk Fischer | IBM now Kyndryl Germany |
Dirk Lindner | IBM now Kyndryl Germany |
Dominique Bielli | Météo-France |
Don Avart | RedLine Performance Solutions |
Dorin Lobontu | KIT |
Doris Ressmann | KIT |
Elena Summer | MPCDF |
Eric EPPE | Atos |
Eric LE CLERE | CEA |
Fabrice Thiaias | CNES |
Farid Rebbas | SSC |
Forrest Greenwood | IU |
François JAC | Météo-France |
Giriraj Singh | Atos for IITM and NCMRWF |
Grace Tsai | SLAC |
Greg Kihm | NOAA CLASS |
Greg Lefelar | Jeskell Systems, LLC |
Guangwei Che | SLAC |
Gustav Meglicki | IU |
Haichuan Yang | IU |
Hans Kleijn | Shell |
Herbé LE BRAS | Météo-France |
Ian Randall | ECMWF |
Iris Wu | BNL |
Jack O'connell | ANL |
Jacques-Charles Lafoucriere | CEA |
Jaime Pinto | SciNet |
James Czebotar | PNNL |
James Reynolds | Atos |
Jason Daughtrey | IU |
JD Spruell | Jeskell Systems, LLC |
Jeff Russ | IU |
Jen Urzen | NOAA CLASS |
Jessica Orban | ECMWF |
John B. Kaiser | NASA LaRC |
John Calkins | NOAA CLASS |
John Miezitis | UTAS |
John O'NEAL | CC-IN2P3 |
John Riordan | BNL |
Jos van Wezel | KIT |
Josh Hicks | NOAA CLASS |
Jure Sirena | Atos |
Karin Schaefer | KIT |
Kay-Christian Jenke | IBM now Kyndryl Germany |
Kevin Alford | NOAA CLASS |
Koichi Murakami | KEK |
Lance Nakata | SLAC |
Lars Petter Erichsen | Nasjonalbiblioteket |
Lennart Sorth | ECMWF |
Louis Brooks | Met Office |
Luca Romita | ECMWF |
Ludmilla Obholz | KIT |
Madeleine Cotter | ECMWF |
Manuel Panea | MPCDF |
Mark Afforde | Jeskell Systems, LLC |
Martin Bidner | HLRS |
Matt Wilson | Shell |
Max Mestas | Jeskell Systems, LLC |
Michael Bouchelle | NOAA CLASS |
Mike Hawkins | ECMWF |
Minh Dinh | SSC |
Narayan Kulkarni | Atos |
Nathan Lavender | IU |
Nicole Vasapolli | Météo-France |
Nigel Williams | UTAS |
Nitin Pawar | Atos |
Ognian Novakov | BNL |
Oliver Knopf | IBM now Kyndryl Germany |
Olivier Trinchero | Atos |
Patricia Ciccone | NOAA CLASS |
Paul Broughton | Shell |
Phetsamone Bounsong | SSC |
Philippe DENIEL | CEA |
Philippe GAILLARDON | CC-IN2P3 |
Pierrre-Emanual BRINETTE | CC-IN2P3 |
Prem Gutty | Atos for IITM and NCMRWF |
Preslav Konstantinov | KIT |
Quentin DUDZIAK | Météo-France |
Ramon Williamson | Purdue |
Razvan Popescu | BNL |
Ricardo Gonzalez | Shell |
Rick Irvine | Purdue |
Robbie Robinson | NOAA CLASS |
Robert Brisco | NOAA NCEI |
Roger Mathisen | Nasjonalbiblioteket |
Rolf RUMLER | CC-IN2P3 |
Romain Simonin | Atos |
Ronald Cogswell | Shell |
Ryan Nelson | NOAA NCEI |
Ryan Wright | PNNL |
Samuel Garcia | Atos |
Santosso Marthias | NOAA CLASS |
Satyanarayanaraju Patchamatla | Shell |
Sebastian Piechurski | Atos |
Shawn Segura | NOAA CLASS |
Shigeki Misawa | BNL |
Shunsuke Takahashi | IBM now Kyndryl Japan |
Stefan Heinzel | MPCDF |
Stephen Richards | ECMWF |
Stewart Howard | IU |
Sverre Bang | Nasjonalbiblioteket |
Sverre Winge Larsson | Nasjonalbiblioteket |
Sylvain Repesse | Météo-France |
Takashi Sasaki | KEK |
Tarak Patel | SSC |
Thibault Gainche | Atos |
Thomas Boenisch | HLRS |
Thomas Bourcey | Atos |
Thomas Byrd | NOAA CLASS |
Thomas LEIBOVICI | CEA |
Tim Chou | BNL |
Tim Lalone | Jeskell Systems, LLC |
Tim P. Starrin | NASA LaRC |
Tom Latchaw | NOAA CLASS |
Tommy Sandnes | Nasjonalbiblioteket |
Trond Teigen | Nasjonalbiblioteket |
Uwe Falke | IBM for DWD / Now KIT |
Vishal Bharat | Atos |
William Hawkins | NOAA CLASS |
Xavier Geoffert | Formerly from Atos |
Yasushi Fujimoto | IBM now Kyndryl Japan |
Yingzi Wu | BNL |
Yogendra Sharma | Shell |
Youfeng Shen | Shell |
Zahira GOUTALI | CC-IN2P3 |
Come meet with us!
2023 HUF The 2023 HPSS User Forum (HUF) will be an in-person event scheduled October 30th through November 3rd, 2023, in Herndon, VA. This will be a great opportunity to hear from HPSS users, collaboration developers, testers, support folks and leadership (from IBM and DOE Labs). Would you like to Learn More? Please contact us if you are not a customer but would like to attend. |
HPSS @ SC23 The 2023 international conference for high performance computing, networking, storage and analysis will be in Denver, CO from November 12th through 17th, 2023 - Learn More. As we have each year (pre-pandemic), we are scheduling and meeting with customers via IBM Single Client Briefings. Please contact your local IBM client executive or contact us to schedule a HPSS Single Client Briefing to meet with the IBM business and technical leaders of HPSS. |
HPSS @ STS 2024 The 5th Annual Storage Technology Showcase is in the planning phase, but HPSS expects to support the event. Check out their web site - Learn More. |
HPSS @ MSST 2024 The 38th International Conference on Massive Storage Systems and Technology will be in Santa Clara, California in May of 2024 - Learn More. Please contact us if you would like to meet with the IBM business and technical leaders of HPSS at Santa Clara University. |
HPSS @ ISC 2024 ISC 2024 is the event for high performance computing, machine learning, and data analytics, and will be in Hamburg, Germany at the Congress Center Hamburg, from May 12th through May 16th, 2024 - Learn More. As we have done each year (pre-pandemic), we are scheduling and meeting with folks attending the conference. Please contact us meet with the IBM business and technical leaders of HPSS. |
What's New?
HPSS 10.2 Release - HPSS 10.2 was released on February 16th, 2023 and introduces six new features and numerous minor updates. |
HUF 2022 - The HPSS User Forum was hosted by IBM Houston in October 2021, at their IBM Houston Kurland building. |
Celebrating 30 Years - Fall 2022 marks the 30th anniversary of the High Performance Storage System (HPSS) Collaboration. |
HPSS 10.1 Release - HPSS 10.1 was released on September 30th, 2022 and introduces fourteen new features and numerous minor updates. |
Lots of Data - In March 2022, IBM/HPSS delivered a storage solution to a customer in Canada, and demonstrated a sustained tape ingest rate of 33 GB/sec (2.86 PB/day peak tape ingest x 2 for dual copy), while simultaneously demonstrating a sustained tape recall rate of 24 GB/sec (2.0 PB/day peak tape recall). HPSS pushed six 18-frame IBM TS4500 tape libraries (scheduled to house over 1.6 Exabytes of tape media) to over 3,000 mounts/hour. |
DOE Announces HPSS Milestone - Todd Heer, Deputy Program Lead, Advanced Simulation and Computing (ASC) Facilities, Operations, and User Support (FOUS), announced that DOE High Performance Storage Systems (HPSS) eclipse one exabyte in stored data. |
Atos Press Release - Atos boosts Météo-France’s data storage capacity to over 1 exabyte in 2025 to improve numerical modeling and climate predictions. Want to read more? |
Capacity Leader - ECMWF (European Center for Medium-Range Weather Forecasts) has a single HPSS namespace with over 824 PB spanning over 556 million files. |
File-Count Leader - LLNL (Lawrence Livermore National Laboratory) has a single HPSS namespace with over 78 PB spanning 1.746 billion files. |
Older News - Want to read more? |